|
|
26.10.2023 21:49 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17524 | 42 ms ! |
11.08.2023 06:12 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17534 | 79 ms ! |
22.11.2020 01:04 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17464 | 36 ms ! |
13.11.2020 16:59 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17464 | 36 ms | SPAM |
06.11.2020 11:51 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17464 | 36 ms | SPAM |
20.09.2020 11:08 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17464 | 36 ms | SPAM |
18.09.2020 23:20 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17437 | 37 ms ! |
30.07.2020 09:25 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17437 | 37 ms ! |
18.07.2020 21:17 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17437 | 37 ms | SPAM |
13.07.2020 11:16 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 17437 | 38 ms | SPAM |
24.04.2020 18:20 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/chris69.html | 7079 | 18 ms ! |
17.04.2020 02:53 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17437 | 38 ms !
http://www.aibobar.de/ | 5790 | 14 ms ! | 301 |
10.04.2020 22:54 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 5790 | 14 ms | SPAM | 301
http://www.aibobar.de/ | 5790 | 20 ms | SPAM | 301 |
12.02.2020 04:49 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17437 | 37 ms !
http://www.aibobar.de/ | 5790 | 14 ms ! | 301 |
02.01.2020 12:10 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 5790 | 13 ms | SPAM | 301 |
14.12.2019 23:13 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17403 | 41 ms !
https://www.aibobar.de/ | 17403 | 36 ms !
http://www.aibobar.de/ | 5790 | 14 ms ! | 301 |
18.10.2019 06:58 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 5790 | 15 ms | SPAM | 301 |
12.10.2019 15:17 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/pikachu.html | 7467 | 16 ms !
https://www.aibobar.de/yaba.html | 7118 | 15 ms !
https://www.aibobar.de/yaba/21.html | 6973 | 21 ms ! |
04.10.2019 22:39 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/wp-login.php | 4893 | 14 ms | 404 | noindex
https://www.aibobar.de/blog/wp-login.php | 4928 | 14 ms | 404 | noindex
https://www.aibobar.de/wordpress/wp-login.php | 4929 | 158 ms | 404 | noindex
https://www.aibobar.de/wp-login.php | 4893 | 20 ms | 404 | noindex
http://www.aibobar.de/wp-login.php | 4964 | 236 ms | 301
http://www.aibobar.de/blog/wp-login.php | 5008 | 165 ms | 301
http://www.aibobar.de/wordpress/wp-login.php | 5017 | 13 ms | 301
http://www.aibobar.de/wp-login.php | 4963 | 23 ms | 301 |
03.10.2019 04:05 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/wp-login.php | 4893 | 41 ms | 404 | noindex
https://www.aibobar.de/wordpress/wp-login.php | 4928 | 28 ms | 404 | noindex
https://www.aibobar.de/blog/wp-login.php | 4928 | 20 ms | 404 | noindex
https://www.aibobar.de/wp-login.php | 4893 | 15 ms | 404 | noindex
http://www.aibobar.de/wordpress/wp-login.php | 5017 | 38 ms | 301
http://www.aibobar.de/wp-login.php | 4963 | 40 ms | 301
http://www.aibobar.de/blog/wp-login.php | 5007 | 13 ms | 301
http://www.aibobar.de/wp-login.php | 4963 | 16 ms | 301 |
08.07.2019 04:38 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17395 | 38 ms | SPAM
http://www.aibobar.de/ | 5812 | 15 ms | SPAM | 301 |
01.07.2019 15:52 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17356 | 37 ms | SPAM |
29.06.2019 17:30 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17356 | 37 ms | SPAM |
14.06.2019 15:00 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 5768 | 13 ms | 301 |
08.06.2019 02:20 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/pikachu/987.html | 6127 | 94 ms |
26.05.2019 18:37 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17356 | 35 ms | SPAM |
05.05.2019 16:23 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17351 | 35 ms
http://www.aibobar.de/ | 5768 | 13 ms | 301 |
24.04.2019 09:36 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17390 | 36 ms
http://www.aibobar.de/ | 5770 | 12 ms | 301 |
23.04.2019 19:51 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/pittsspezial/16.html | 7039 | 43 ms ! |
06.04.2019 08:34 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17381 | 36 ms
http://www.aibobar.de/ | 5770 | 13 ms | 301 |
03.04.2019 05:00 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/pikachu/590.html | 10325 | 216 ms ! |
31.03.2019 10:44 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 17381 | 56 ms | SPAM
http://www.aibobar.de/ | 5770 | 15 ms | SPAM | 301 |
22.03.2019 13:32 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 16017 | 44 ms
http://www.aibobar.de/ | 4433 | 13 ms | 301 |
04.03.2019 17:24 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 15991 | 37 ms
http://www.aibobar.de/ | 4433 | 14 ms | 301 |
21.02.2019 19:04 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 15991 | 36 ms
http://www.aibobar.de/ | 4433 | 13 ms | 301 |
06.02.2019 07:40 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 15984 | 76 ms
http://www.aibobar.de/ | 4433 | 14 ms | 301 |
24.01.2019 09:55 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
https://www.aibobar.de/ | 15984 | 36 ms
http://www.aibobar.de/ | 4433 | 13 ms | 301 |
05.01.2019 21:06 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 15995 | 44 ms |
23.12.2018 12:49 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 15990 | 50 ms |
04.12.2018 18:16 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 15990 | 40 ms |
04.10.2018 21:00 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 15524 | 34 ms |
04.09.2018 23:37 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18329 | 55 ms |
05.08.2018 03:02 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18306 | 39 ms |
04.07.2018 22:18 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18316 | 36 ms |
07.06.2018 20:21 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18808 | 195 ms |
06.06.2018 06:41 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18802 | 39 ms |
04.06.2018 07:51 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/894.jpg | 259947 | 6 ms ! |
27.05.2018 19:44 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/smily/motz.gif | 13112 | 8 ms ! | Box |
23.05.2018 23:45 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | 18819 | 43 ms |
19.05.2018 10:12 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/166.ico | 1406 | 28 ms ! |
07.05.2018 17:31 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/881.jpg | 562327 | 93 ms ! |
02.05.2018 21:21 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/index.osdx | 486 | 12 ms
http://www.aibobar.de/favicon.ico | 1406 | 4 ms !
http://www.aibobar.de/objekt/sparkle9.gif | 2987 | 4 ms !
http://www.aibobar.de/objekt/sparkle8.gif | 2987 | 43 ms !
http://www.aibobar.de/objekt/sparkle6.gif | 2987 | 77 ms !
http://www.aibobar.de/objekt/sparkle7.gif | 2987 | 5 ms !
http://www.aibobar.de/objekt/sparkle5.gif | 2987 | 35 ms !
http://www.aibobar.de/objekt/sparkle4.gif | 2987 | 71 ms !
http://www.aibobar.de/objekt/sparkle2.gif | 2987 | 4 ms !
http://www.aibobar.de/objekt/sparkle3.gif | 2987 | 10 ms !
http://www.aibobar.de/objekt/sparkle1.gif | 2987 | 60 ms !
http://www.aibobar.de/objekt/rss.gif | 1079 | 41 ms !
http://www.aibobar.de/pittsspezial/109min.jpg | 3059 | 13 ms !
http://www.aibobar.de/pittsspezial/111min.jpg | 3619 | 10 ms !
http://www.aibobar.de/yaba/22min.jpg | 4271 | 20 ms !
http://www.aibobar.de/pittsspezial/113min.jpg | 2897 | 14 ms !
http://www.aibobar.de/pittsspezial/114min.jpg | 3247 | 99 ms !
http://www.aibobar.de/yaba/21min.jpg | 3927 | 14 ms !
http://www.aibobar.de/yaba/17min.jpg | 2583 | 73 ms !
http://www.aibobar.de/pittsspezial/115min.jpg | 3748 | 12 ms !
http://www.aibobar.de/pittsspezial/116min.jpg | 3708 | 55 ms !
http://www.aibobar.de/pittsspezial/117min.jpg | 2930 | 62 ms !
http://www.aibobar.de/objekt/sparkle.js | 6554 | 49 ms !
http://www.aibobar.de/yaba/12min.jpg | 1650 | 65 ms !
http://www.aibobar.de/objekt/neu3.gif | 56 | 71 ms !
http://www.aibobar.de/pittsspezial/118min.jpg | 3481 | 84 ms !
http://www.aibobar.de/smily/huhu.gif | 436 | 4 ms !
http://www.aibobar.de/objekt/resize.js | 4809 | 4 ms !
http://www.aibobar.de/index.jpg | 128630 | 105 ms !
http://www.aibobar.de/objekt/sterne.gif | 8568 | 4 ms !
http://www.aibobar.de/objekt/sterne.js | 2309 | 4 ms !
http://www.aibobar.de/ | 18827 | 31 ms ! |
29.04.2018 19:14 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/smily/motz.gif | 13112 | 5 ms ! | Box
http://www.aibobar.de/smily/motz.gif | 13112 | 5 ms ! | Box |
29.04.2018 11:03 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/877.jpg | 188693 | 5 ms | SPAM | 206
http://www.aibobar.de/pikachu/877.jpg | 1 | 4 ms | SPAM | 206
http://www.aibobar.de/pikachu/877.jpg | 295610 | 5 ms | SPAM |
28.04.2018 15:04 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/667.jpg | 234123 | 58 ms ! |
28.04.2018 09:20 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/667.jpg | 234123 | 65 ms !
http://www.aibobar.de/pittsspezial/46.jpg | 158232 | 38 ms !
http://www.aibobar.de/pittsspezial/36.jpg | 259379 | 38 ms !
http://www.aibobar.de/pittsspezial/45.jpg | 144554 | 86 ms !
http://www.aibobar.de/pittsspezial/38.jpg | 164840 | 29 ms ! |
26.04.2018 18:47 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/smily/motz.gif | 13112 | 4 ms ! | Box |
26.04.2018 14:26 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pittsspezial/110.jpg | 195982 | 39 ms | SPAM |
26.04.2018 09:19 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/ | — | 3 ms | HEAD
http://www.aibobar.de/ | — | 3 ms | HEAD
http://www.aibobar.de/smily/motz.gif | 13112 | 71 ms ! | Box | 304 |
23.04.2018 23:23 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pittsspezial/6.jpg | 1285261 | 139 ms ! |
23.04.2018 19:00 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/smily/motz.gif | 13112 | 4 ms ! | Box
http://www.aibobar.de/pikachu/714.jpg | 233258 | 5 ms ! |
23.04.2018 13:17 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/667.jpg | 234123 | 44 ms ! |
23.04.2018 01:52 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/714.jpg | 233258 | 6 ms ! |
22.04.2018 15:21 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/859.jpg | 662279 | 48 ms !
http://www.aibobar.de/pikachu/860.jpg | 553036 | 83 ms !
http://www.aibobar.de/pikachu/714.jpg | 233258 | 45 ms ! |
21.04.2018 22:16 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pittsspezial/9.jpg | 1299068 | 153 ms !
http://www.aibobar.de/pikachu/521.html | 8069 | 68 ms !
http://www.aibobar.de/software.html | 10384 | 21 ms !
http://www.aibobar.de/2007min.jpg | 3519 | 5 ms !
http://www.aibobar.de/2012fmin.jpg | 3052 | 9 ms !
http://www.aibobar.de/2010smin.jpg | 9226 | 15 ms !
http://www.aibobar.de/2009smin.jpg | 8477 | 10 ms !
http://www.aibobar.de/2009fmin.jpg | 9082 | 17 ms !
http://www.aibobar.de/2008hmin.jpg | 3165 | 35 ms !
http://www.aibobar.de/2006mmin.jpg | 3657 | 7 ms !
http://www.aibobar.de/2006fmin.jpg | 3285 | 10 ms !
http://www.aibobar.de/2009mmin.jpg | 3543 | 15 ms !
http://www.aibobar.de/2005min.jpg | 3400 | 21 ms !
http://www.aibobar.de/2004min.jpg | 3150 | 6 ms !
http://www.aibobar.de/2011fmin.jpg | 11506 | 10 ms !
http://www.aibobar.de/2009min.jpg | 10107 | 26 ms !
http://www.aibobar.de/2008min.jpg | 3067 | 6 ms !
http://www.aibobar.de/2006min.jpg | 3783 | 11 ms !
http://www.aibobar.de/2008mmin.jpg | 3565 | 14 ms !
http://www.aibobar.de/2007rpmmin.jpg | 3577 | 11 ms !
http://www.aibobar.de/smily/ibm.gif | 2355 | 10 ms !
http://www.aibobar.de/rzkhmin.jpg | 3422 | 22 ms !
http://www.aibobar.de/2011amin.jpg | 2526 | 7 ms !
http://www.aibobar.de/archivmin.jpg | 2645 | 30 ms !
http://www.aibobar.de/tieremin.jpg | 2558 | 28 ms !
http://www.aibobar.de/as400min.jpg | 3051 | 33 ms !
http://www.aibobar.de/sonstigesmin.jpg | 4863 | 9 ms !
http://www.aibobar.de/wolfismin.jpg | 4057 | 8 ms !
http://www.aibobar.de/humormin.jpg | 4915 | 13 ms !
http://www.aibobar.de/kunstmin.jpg | 3185 | 18 ms !
http://www.aibobar.de/blumenmin.jpg | 3196 | 9 ms !
http://www.aibobar.de/hobbymin.jpg | 3857 | 27 ms !
http://www.aibobar.de/naturmin.jpg | 3776 | 13 ms !
http://www.aibobar.de/smily/disco.gif | 7431 | 9 ms !
http://www.aibobar.de/marktmin.jpg | 4412 | 24 ms !
http://www.aibobar.de/partymin.jpg | 2844 | 26 ms !
http://www.aibobar.de/technikmin.jpg | 2654 | 43 ms !
http://www.aibobar.de/feuerwerkmin.jpg | 1728 | 8 ms !
http://www.aibobar.de/minismin.jpg | 9772 | 47 ms !
http://www.aibobar.de/softwaremin.jpg | 3803 | 26 ms !
http://www.aibobar.de/kartenmin.jpg | 3083 | 9 ms !
http://www.aibobar.de/aibomin.jpg | 8768 | 14 ms !
http://www.aibobar.de/artenmin.jpg | 3153 | 7 ms !
http://www.aibobar.de/galerie.jpg | 246576 | 5 ms !
http://www.aibobar.de/galerie.html | 31156 | 59 ms !
http://www.aibobar.de/ | 17993 | 40 ms !
http://www.aibobar.de/ | 17993 | 39 ms !
http://www.aibobar.de/smily/motz.gif | 13112 | 4 ms ! | Box |
21.04.2018 11:49 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/pikachu/494.jpg | 400222 | 66 ms ! |
20.04.2018 01:14 o'clock |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
http://www.aibobar.de/software.html | 10377 | 27 ms !
http://www.aibobar.de/pikachu/161.html | 7517 | 14 ms ! | POST | 403 | Login
http://www.aibobar.de/pikachu/161.html | 7517 | 15 ms ! | POST | 403 | Login
http://www.aibobar.de/pikachu/161/anmelden2.jpg | 6513 | 22 ms ! | 403
http://www.aibobar.de/pikachu/161.html | 7512 | 14 ms ! | 403
http://www.aibobar.de/software.html | 10377 | 67 ms !
http://www.aibobar.de/pikachu/521.html | 8390 | 35 ms !
http://www.aibobar.de/objekt/vor.gif | 85 | 15 ms !
http://www.aibobar.de/smily/smile2.gif | 204 | 22 ms !
http://www.aibobar.de/objekt/nach.gif | 83 | 24 ms !
http://www.aibobar.de/smily/stick.gif | 181 | 10 ms !
http://www.aibobar.de/pikachu/521.html | 8390 | 66 ms !
http://www.aibobar.de/pikachu/188min.jpg | 2116 | 13 ms !
http://www.aibobar.de/symbol/dummy.gif | 173 | 9 ms !
http://www.aibobar.de/software.jpg | 215034 | 80 ms !
http://www.aibobar.de/software.html | 10377 | 30 ms !
http://www.aibobar.de/galerie.html | 31149 | 51 ms !
http://www.aibobar.de/2012fmin.jpg | 3052 | 7 ms !
http://www.aibobar.de/2010smin.jpg | 9226 | 12 ms !
http://www.aibobar.de/2009smin.jpg | 8477 | 22 ms !
http://www.aibobar.de/2009fmin.jpg | 9082 | 8 ms !
http://www.aibobar.de/2008hmin.jpg | 3165 | 20 ms !
http://www.aibobar.de/2006mmin.jpg | 3657 | 5 ms !
http://www.aibobar.de/2006fmin.jpg | 3285 | 16 ms !
http://www.aibobar.de/2009mmin.jpg | 3543 | 37 ms !
http://www.aibobar.de/2004min.jpg | 3150 | 11 ms !
http://www.aibobar.de/2005min.jpg | 3400 | 9 ms !
http://www.aibobar.de/2006min.jpg | 3783 | 17 ms !
http://www.aibobar.de/2011fmin.jpg | 11506 | 6 ms !
http://www.aibobar.de/2008min.jpg | 3067 | 24 ms !
http://www.aibobar.de/2009min.jpg | 10107 | 26 ms !
http://www.aibobar.de/2007min.jpg | 3519 | 10 ms !
http://www.aibobar.de/2008mmin.jpg | 3565 | 7 ms !
http://www.aibobar.de/rzkhmin.jpg | 3422 | 14 ms !
http://www.aibobar.de/smily/ibm.gif | 2355 | 19 ms !
http://www.aibobar.de/2007rpmmin.jpg | 3577 | 38 ms !
http://www.aibobar.de/2011amin.jpg | 2526 | 8 ms !
http://www.aibobar.de/as400min.jpg | 3051 | 13 ms !
http://www.aibobar.de/tieremin.jpg | 2558 | 17 ms !
http://www.aibobar.de/archivmin.jpg | 2645 | 5 ms !
http://www.aibobar.de/marktmin.jpg | 4412 | 22 ms !
http://www.aibobar.de/sonstigesmin.jpg | 4863 | 11 ms !
http://www.aibobar.de/kunstmin.jpg | 3185 | 20 ms !
http://www.aibobar.de/wolfismin.jpg | 4057 | 11 ms !
http://www.aibobar.de/naturmin.jpg | 3776 | 21 ms !
http://www.aibobar.de/feuerwerkmin.jpg | 1728 | 21 ms !
http://www.aibobar.de/partymin.jpg | 2844 | 19 ms !
http://www.aibobar.de/technikmin.jpg | 2654 | 27 ms !
http://www.aibobar.de/humormin.jpg | 4915 | 25 ms !
http://www.aibobar.de/hobbymin.jpg | 3857 | 13 ms !
