Google-Structured-Data-Testing-Tool

Mozilla/5.0 (compatible; Google-Structured-Data-Testing-Tool +https:​​//search.​google.​com​/structured-data​/testing-tool)



   
22.05.2018
21:27 o'clock
Mozilla/5.0 (compatible; Google-Structured-Data-Testing-Tool +https:​​//search.​google.​com​/structured-data​/testing-tool)
http:​​//www.​aibobar.​de​/pittsspezial​/109min.​jpg | 3059 | 6 ms !
http:​​//www.​aibobar.​de​/yaba​/17min.​jpg | 2583 | 24 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/116min.​jpg | 3708 | 65 ms !
http:​​//www.​aibobar.​de​/yaba​/12min.​jpg | 1650 | 56 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle7.​gif | 2987 | 40 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle9.​gif | 2987 | 42 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle3.​gif | 2987 | 25 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle2.​gif | 2987 | 80 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle6.​gif | 2987 | 85 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle1.​gif | 2987 | 35 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle4.​gif | 2987 | 7 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle5.​gif | 2987 | 103 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle8.​gif | 2987 | 43 ms !
http:​​//www.​aibobar.​de​/index.​jpg | 128630 | 60 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/111min.​jpg | 3619 | 10 ms !
http:​​//www.​aibobar.​de​/objekt​/neu3.​gif | 56 | 21 ms !
http:​​//www.​aibobar.​de​/smily​/huhu.​gif | 436 | 7 ms !
http:​​//www.​aibobar.​de​/yaba​/21min.​jpg | 3927 | 21 ms !
http:​​//www.​aibobar.​de​/objekt​/resize.​js | 4809 | 8 ms !
http:​​//www.​aibobar.​de​/yaba​/22min.​jpg | 4271 | 23 ms !
http:​​//www.​aibobar.​de​/objekt​/sterne.​gif | 8568 | 12 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/113min.​jpg | 2897 | 9 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/115min.​jpg | 3748 | 20 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/114min.​jpg | 3247 | 18 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/117min.​jpg | 2930 | 25 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/118min.​jpg | 3481 | 45 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle.​js | 6554 | 48 ms !
http:​​//www.​aibobar.​de​/objekt​/sterne.​js | 2309 | 16 ms !
http:​​//www.​aibobar.​de​/objekt​/rss.​gif | 1079 | 7 ms !
http:​​//www.​aibobar.​de​/ | 18819 | 32 ms
18.01.2018
22:24 o'clock
Mozilla/5.0 (compatible; Google-Structured-Data-Testing-Tool +https:​​//search.​google.​com​/structured-data​/testing-tool)
http:​​//www.​aibobar.​de​/objekt​/sparkle2.​gif | 2987 | 11 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle3.​gif | 2987 | 22 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle9.​gif | 2987 | 17 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle4.​gif | 2987 | 23 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle7.​gif | 2987 | 28 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle6.​gif | 2987 | 32 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle8.​gif | 2987 | 9 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle5.​gif | 2987 | 7 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle1.​gif | 2987 | 7 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/110min.​jpg | 2821 | 19 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/109min.​jpg | 3059 | 35 ms !
http:​​//www.​aibobar.​de​/objekt​/resize.​js | 4365 | 9 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/115min.​jpg | 3748 | 36 ms !
http:​​//www.​aibobar.​de​/objekt​/sparkle.​js | 6238 | 33 ms !
http:​​//www.​aibobar.​de​/smily​/huhu.​gif | 436 | 12 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/118min.​jpg | 3481 | 42 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/112min.​jpg | 2532 | 29 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/111min.​jpg | 3619 | 45 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/113min.​jpg | 2897 | 40 ms !
http:​​//www.​aibobar.​de​/yaba​/21min.​jpg | 3927 | 38 ms !
http:​​//www.​aibobar.​de​/yaba​/17min.​jpg | 2583 | 16 ms !
http:​​//www.​aibobar.​de​/objekt​/neu3.​gif | 56 | 16 ms !
http:​​//www.​aibobar.​de​/yaba​/12min.​jpg | 1650 | 14 ms !
http:​​//www.​aibobar.​de​/objekt​/sterne.​gif | 8568 | 6 ms !
http:​​//www.​aibobar.​de​/objekt​/rss.​gif | 1079 | 7 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/114min.​jpg | 3247 | 16 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/116min.​jpg | 3708 | 13 ms !
http:​​//www.​aibobar.​de​/yaba​/22min.​jpg | 4271 | 29 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/108min.​jpg | 3114 | 41 ms !
http:​​//www.​aibobar.​de​/objekt​/sterne.​js | 1928 | 64 ms !
http:​​//www.​aibobar.​de​/index.​jpg | 128630 | 57 ms !
http:​​//www.​aibobar.​de​/pittsspezial​/117min.​jpg | 2930 | 6 ms !
http:​​//www.​aibobar.​de​/ | 16785 | 36 ms
12.01.2018
16:00 o'clock
Mozilla/5.0 (compatible; Google-Structured-Data-Testing-Tool +https:​​//search.​google.​com​/structured-data​/testing-tool)
https:​​//www.​aibobar.​de​/yaba​/17min.​jpg | 2583 | 28 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/110min.​jpg | 2821 | 19 ms !
https:​​//www.​aibobar.​de​/yaba​/22min.​jpg | 4271 | 46 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/117min.​jpg | 2930 | 89 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/111min.​jpg | 3619 | 57 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/109min.​jpg | 3059 | 60 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/114min.​jpg | 3247 | 86 ms !
https:​​//www.​aibobar.​de​/index.​jpg | 128630 | 212 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/116min.​jpg | 3708 | 49 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/108min.​jpg | 3114 | 12 ms !
https:​​//www.​aibobar.​de​/yaba​/12min.​jpg | 1650 | 52 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/113min.​jpg | 2897 | 7 ms !
https:​​//www.​aibobar.​de​/yaba​/21min.​jpg | 3927 | 8 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/112min.​jpg | 2532 | 20 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/115min.​jpg | 3748 | 8 ms !
https:​​//www.​aibobar.​de​/pittsspezial​/118min.​jpg | 3481 | 21 ms !
https:​​//www.​aibobar.​de​/ | 16780 | 34 ms

125 ms | Contact | Information | Aibo-Bar © 2005-2024